World’s Top 10 Richest People in October 2025
As of early October 2025, the world’s wealthiest individuals continue to dominate headlines, with their fortunes largely tied to tech giants, luxury empires, and innovative ventures. Elon Musk leads the pack with a staggering $500 billion net worth, driven by Tesla’s EV dominance and SpaceX’s space ambitions, while the top 10 collectively control $2.3 trillion in wealth. This list, based on real-time market valuations and updated as of October 1-2, 2025, reflects the tech-heavy skew of modern billionaire fortunes amid stock market surges and AI hype. Below is a detailed ranking, including net worths and primary wealth sources.
Contents
Top 10 Richest People in the World (October 2025)
| Rank | Name | Net Worth (USD) | Primary Sources of Wealth |
|---|---|---|---|
| 1 | Elon Musk | $500 billion | Tesla (EVs, $1T+ valuation), SpaceX ($400B aerospace), xAI (AI, $80B). |
| 2 | Larry Ellison | $350.7 billion | Oracle (cloud/AI, 41% stake), real estate (Hawaiian island ownership), Stargate AI project. |
| 3 | Mark Zuckerberg | $254.7 billion | Meta Platforms (Facebook/Instagram/WhatsApp advertising, metaverse/AI like Prometheus). |
| 4 | Jeff Bezos | $232.5 billion | Amazon (e-commerce, 8% stake), Blue Origin (aerospace), Bezos Expeditions (Airbnb/Workday investments). |
| 5 | Larry Page | $202.2 billion | Alphabet (Google parent, controlling stake; antitrust boosts), futuristic tech (asteroid mining via Planetary Resources). |
| 6 | Sergey Brin | $187.6 billion | Alphabet (Google co-founder; AI like Gemini chatbot for AGI). |
| 7 | Jensen Huang | $162 billion | Nvidia (GPUs for AI/gaming, 3% ownership; $4.5T market cap). |
| 8 | Bernard Arnault | $159.4 billion | LVMH (luxury: Louis Vuitton, Dior, Sephora, Tiffany & Co.). |
| 9 | Steve Ballmer | $156 billion | Microsoft (retained shares from CEO era), Los Angeles Clippers NBA team ($5.5B). |
| 10 | Warren Buffett | $150.2 billion | Berkshire Hathaway (Geico, Duracell, Dairy Queen; $65B in philanthropy). |
This ranking showcases the dominance of U.S.-based tech moguls, with eight of the top 10 hailing from American companies. Wealth fluctuations are tied to stock performances, such as Musk’s surge from Tesla’s autonomous driving advancements.
Key Trends in Global Billionaire Wealth (2025)
- Tech Overload: Seven of the top 10 derive wealth from tech, fueled by AI and cloud computing booms.
- Total Wealth: The top 10’s combined $2.3 trillion could fund global healthcare for years, highlighting inequality debates.
- Notable Shifts: Musk’s $500B milestone edges out Ellison, while Buffett’s steady rise contrasts volatile tech fortunes.
- Global Diversity: Only Arnault (France) breaks U.S. dominance, with no new entrants from Asia or Europe in the top 10.









